Save Property
										 
				
									 View Virtual Tour
					
				
				
				
				Penthouse #3 at Mystique offers an unparalleled opportunity to own one of Naples most exclusive residences, featuring breathtaking, unobstructed views of the Gulf of Mexico and beyond. This exquisite home redefines ultra-luxury living with floor-to-ceiling windows that flood every room with natural light. Thoughtfully curated with the finest materials and bespoke finishes, this penthouse radiates elegance and sophistication. The expansive rooftop retreat is a sanctuary of privacy and leisure. With a private pool, sundeck, and lavish outdoor entertainment spaces, the 2,627 square-foot rooftop haven provides the ultimate vantage point for sunsets and star-filled evenings. Every detail been meticulously designed to cater to the most discerning clientele. A masterpiece of modern luxury, this residence rivals the finest homes worldwide and represents a rare opportunity to own a truly iconic property in Naples. As part of Pelican Bay, residents enjoy beachfront dining, fitness center, and private beach access.
				
				
				
				
Property Details
				
				
					
													
								Price: $15,995,000
							
						
													
								Sq Ft: 4,431
																	($3,610 per sqft)
															
						
						
						
						
													
								Bedrooms: 3
							
																			
								Bathrooms: 4
							
																			
								Partial Baths: 1
							
																			
								Unit On Floor: 21
							
																			
								City: Naples
							
																			
								County: Collier
							
																			
								Type: Condo
							
																			
																	Development: Pelican Bay
															
																			
																	Subdivision: Mystique
															
												
					 
					
													
								Virtual Tour/Floorplan: 
View
							
								Year Built: 2019
							
																			
								Listing Number: 225003888
							
																			
								Status Code: A-Active
							
																			
								Taxes: $86,275.44
							
																			
								Tax Year: 2023
							
						
						
						
						
						
													
								Garage:
																	3.00
																			/
																																												Y
																								
						
													
								Furnishings: Furnished
							
						
						
													
								Pets Allowed: Call,Conditional
							
						
						
						
													
								Total Recurring Fees: $71,079
							
						
											 
				 
				
				
					
													
Interior Features:
							
															Breakfast Bar
															Built In Features
															Bedroom On Main Level
															Breakfast Area
															Bathtub
															Closet Cabinetry
															Separate Formal Dining Room
															Dual Sinks
															Entrance Foyer
															Family Dining Room
															French Doors Atrium Doors
															Fireplace
															High Ceilings
															Kitchen Island
															Living Dining Room
															Multiple Shower Heads
															Custom Mirrors
															Pantry
															Shower Only
															Separate Shower
															Cable Tv
														
						
													Amenities:
							
															Beach Rights
															Boat Dock
															Beach Access
															Billiard Room
															Boat Ramp
															Bike Storage
															Business Center
															Clubhouse
															Fitness Center
															Golf Course
															Guest Suites
															Media Room
															Barbecue
															Picnic Area
															Park
															Private Membership
															Pool
															Restaurant
															Sauna
															Spa Hot Tub
															Storage
														
						
																					Financial Information:
								
																	Taxes: $86,275.44
																	Tax Year: 2023
																	HOA Fee 1: $2,675.00
																	HOA Fee 3: $17,101.44
																	HOA Frequency 1: Annually
																	HOA Frequency 3: Quarterly
																
													
					
					
													
Exterior Features:
							
															Deck
															Security High Impact Doors
															Sprinkler Irrigation
															Outdoor Grill
															Outdoor Kitchen
															Outdoor Shower
															Patio
															Privacy Wall
															Storage
															Tennis Courts
															Gas Grill
														
						
													Equipment:
							
															Built In Oven
															Double Oven
															Dryer
															Dishwasher
															Freezer
															Gas Cooktop
															Disposal
															Microwave
															Refrigerator
															Self Cleaning Oven
															Wine Cooler
															Washer
														
						
													View:
							
															Y
														
						
						
											
				 
				Additional Information:
				
															Building Description: Penthouse, High Rise
																				Building Design: High Rise (8 Or More)
																				MLS Area: Na04 - Pelican Bay Area
																				Total Square Footage: 7,058
																				Total Floors: 21
																				Water: Public
																				Construction: Block, Concrete, Stucco, Wood Frame
																				Short Sale: No
																				Date Listed: 2025-01-10 16:31:24
																				Pool: Y
																				Pool Description: Concrete, Electric Heat, Heated, In Ground, Lap, Community, Outside Bath Access, Pool Spa Combo
																				Private Spa: Y
																				Furnished: Furnished
																													Windows: Display Windows, Sliding, Impact Glass, Window Coverings
																				Parking: Attached, Deeded, Underground, Garage, Two Spaces, Electric Vehicle Charging Stations, Garage Door Opener
																				Garage Description: Y
																				Garage Spaces: 3
																				Attached Garage: Y
																				Flooring: Marble, Tile, Wood
																				Roof: Built Up, Flat
																				Heating: Central, Electric
																				Cooling: Central Air, Ceiling Fans, Electric, Gas, Zoned
																				Fireplace: Y
																				Storm Protection: Impact Glass, Impact Resistant Doors
																				Security: Closed Circuit Cameras, Door Man, Security Gate, Secured Garage Parking, Gated Community, Lobby Secured, Fire Sprinkler System, Smoke Detectors
																				Laundry: Inside
																				Irrigation: Municipal
																													Pets: Call, Conditional
																				Restrictions: Deed Restrictions
																				Sewer: Public Sewer
																				Lot Desc.: Zero Lot Line, Sprinklers Automatic
																				Amenities: Beach Rights, Boat Dock, Beach Access, Billiard Room, Boat Ramp, Bike Storage, Business Center, Clubhouse, Fitness Center, Golf Course, Guest Suites, Media Room, Barbecue, Picnic Area, Park, Private Membership, Pool, Restaurant, Sauna, Spa Hot Tub, Storage
													
				
								
				
									 Map of 6897 Grenadier Boulevard #PH-3, Naples, FL 34108
 
					
					
				
									
					
					
											Listing Courtesy Of: Premier Sothebys Intl Realty
													
walter.patrick@sothebysrealty.com